2010 New York Candidates
Written by
admin
Published: 29 September 2010
| Senate | |||
| NAME | PARTY | RATING | |
| TOWNSEND | R | NR | |
| SCHUMER | D | F– | |
| DIOGUARDI | R | NR | |
| GILLIBRAND | D | F– | |
| House | |||
| DISTRICT | NAME | PARTY | RATING |
| 01 | ALTSCHULER | R | NR |
| 01 | BISHOP | D | F |
| 02 | GOMEZ | R | NR |
| 02 | ISRAEL | D | F |
| 03 | KING | R | F |
| 03 | KUDLER | D | NR |
| 04 | BECKER | R | B |
| 04 | MCCARTHY | D | F– |
| 05 | MILANO | R | A |
| 05 | ACKERMAN | D | F– |
| 06 | TAUB | R | C |
| 06 | MEEKS | D | F |
| 07 | REYNOLDS | R | NR |
| 07 | CROWLEY | D | F– |
| 08 | KONE | R | NR |
| 08 | NADLER | D | F– |
| 09 | TURNER | R | A |
| 09 | WEINER | D | F |
| 10 | MUNIZ | R | NR |
| 10 | TOWNS | D | F |
| 11 | CARR | R | NR |
| 11 | CLARKE | D | F– |
| 12 | VELAZQUEZ | D | F |
| 13 | GRIMM | R | NR |
| 13 | MCMAHON | D | F |
| 14 | BRUMBERG | R | NR |
| 14 | MALONEY | D | F– |
| 15 | FAULKNER | R | NR |
| 15 | RANGEL | D | F |
| 16 | DELLA VELLA | R | NR |
| 16 | SERRANO | D | F |
| 17 | ENGEL | D | F |
| 17 | KLEINHANDLER | R | NR |
| 18 | LOWEY | D | F– |
| 18 | RUSSELL | R | A |
| 19 | HALL | D | F |
| 19 | HAYWORTH | R | A |
| 20 | GIBSON | R | A– |
| 20 | MURPHY | D | NR |
| 21 | DANZ | R | A |
| 21 | TONKO | D | F |
| 22 | HINCHEY | D | F |
| 22 | PHILLIPS | R | A |
| 23 | DOHENY | R | NR |
| 23 | OWENS | D | NR |
| 24 | ARCURI | D | C |
| 24 | HANNA | R | NR |
| 25 | BUERKLE | R | NR |
| 25 | MAFFEI | D | F |
| 26 | FEDELE | D | F |
| 26 | LEE | R | A– |
| 27 | HIGGINS | D | F |
| 27 | ROBERTO | R | A |
| 28 | ROWLAND | R | B |
| 28 | SLAUGHTER | D | F– |
| 29 | REED | R | NR |
| 29 | ZELLER | D | NR |

